<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube + Blogger + Adsense = $$$</title>
	<atom:link href="http://gamingyoutube.com/youtube-blogger-adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamingyoutube.com/youtube-blogger-adsense/</link>
	<description>Your Guide to Making Money with YouTube</description>
	<lastBuildDate>Tue, 21 Jun 2011 14:08:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NuttyRussian</title>
		<link>http://gamingyoutube.com/youtube-blogger-adsense/comment-page-1/#comment-16015</link>
		<dc:creator>NuttyRussian</dc:creator>
		<pubDate>Fri, 15 Oct 2010 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://gamingyoutube.com/?p=175#comment-16015</guid>
		<description>It is a third I read here and it is just amazing! Wow, I didn&#039;t even think about that way to use adsense. Genius idea! And it is so nice of you to share it with other people!!!</description>
		<content:encoded><![CDATA[<p>It is a third I read here and it is just amazing! Wow, I didn&#8217;t even think about that way to use adsense. Genius idea! And it is so nice of you to share it with other people!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seattle wa real estate</title>
		<link>http://gamingyoutube.com/youtube-blogger-adsense/comment-page-1/#comment-7418</link>
		<dc:creator>seattle wa real estate</dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://gamingyoutube.com/?p=175#comment-7418</guid>
		<description>I don&#039;t think this method is working as well as it used to.  We&#039;re not seeing nearly any revenue even on our own original content with a few thousand views, so we&#039;ve stopped our youtube campaign.  Hope this worked out for you though.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this method is working as well as it used to.  We&#8217;re not seeing nearly any revenue even on our own original content with a few thousand views, so we&#8217;ve stopped our youtube campaign.  Hope this worked out for you though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goadothDash</title>
		<link>http://gamingyoutube.com/youtube-blogger-adsense/comment-page-1/#comment-1603</link>
		<dc:creator>goadothDash</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://gamingyoutube.com/?p=175#comment-1603</guid>
		<description>Your are Great. And so is your site! Awesome content. Good job guys! Interesting article, adding it to my favourites!</description>
		<content:encoded><![CDATA[<p>Your are Great. And so is your site! Awesome content. Good job guys! Interesting article, adding it to my favourites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://gamingyoutube.com/youtube-blogger-adsense/comment-page-1/#comment-1492</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 08 Feb 2009 12:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://gamingyoutube.com/?p=175#comment-1492</guid>
		<description>Hi Lisa, thanks for your comment.

While I can&#039;t say that I personally have experienced this, it doesn&#039;t really surprise me. I wouldn&#039;t rule out a problem on Google&#039;s end, but there are still other possibilities. For instance, some international traffic may not have ads displayed for them, depending where they&#039;re coming from. Also, people that have adblockers installed in their browser might be skewing the numbers.

Of course, that still doesn&#039;t reasonably account for such a dramatic difference in stats. Just trying to give you ideas on things that could be a factor. Your webstat service may also be inflating views for one reason or another. 

I think AdSense has a forum where publishers can discuss stuff of this nature. You might want to dig around there or post something. 

Either way...hope you figure it out!</description>
		<content:encoded><![CDATA[<p>Hi Lisa, thanks for your comment.</p>
<p>While I can&#8217;t say that I personally have experienced this, it doesn&#8217;t really surprise me. I wouldn&#8217;t rule out a problem on Google&#8217;s end, but there are still other possibilities. For instance, some international traffic may not have ads displayed for them, depending where they&#8217;re coming from. Also, people that have adblockers installed in their browser might be skewing the numbers.</p>
<p>Of course, that still doesn&#8217;t reasonably account for such a dramatic difference in stats. Just trying to give you ideas on things that could be a factor. Your webstat service may also be inflating views for one reason or another. </p>
<p>I think AdSense has a forum where publishers can discuss stuff of this nature. You might want to dig around there or post something. </p>
<p>Either way&#8230;hope you figure it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa B (Lisa Bernstein)</title>
		<link>http://gamingyoutube.com/youtube-blogger-adsense/comment-page-1/#comment-1446</link>
		<dc:creator>Lisa B (Lisa Bernstein)</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://gamingyoutube.com/?p=175#comment-1446</guid>
		<description>Hi - Thanks for your great tips. As a side note, in the past 2-3 weeks I added Adsense text ads to my blog as well as my website. I notice that Adsense credits me with only 5 - 15% of the page impressions that Webalizer tells me I have (the latter service comes free with my site via my webhost). Other people on the Google Adsense user forums seem to be complaining about a similar phenomenon for their sites. Is this a new development? What gives? There seems to be no way to communicate with Google Adsense directly about this. I trust the Webalizer stats because they also give IPs and other stats correlating with a reasonable no. of visits that match their calculated no. of page impressions. Thanks for your insight!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Thanks for your great tips. As a side note, in the past 2-3 weeks I added Adsense text ads to my blog as well as my website. I notice that Adsense credits me with only 5 &#8211; 15% of the page impressions that Webalizer tells me I have (the latter service comes free with my site via my webhost). Other people on the Google Adsense user forums seem to be complaining about a similar phenomenon for their sites. Is this a new development? What gives? There seems to be no way to communicate with Google Adsense directly about this. I trust the Webalizer stats because they also give IPs and other stats correlating with a reasonable no. of visits that match their calculated no. of page impressions. Thanks for your insight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

